Softball Standings

SUM:23 // Thursday // Co-Ed Softball

  Team Wins Losses Draws Ranking
Points
PI * Points
Allowed
1   Back Door Sliders 2.0 9 (1)º 1 0 18 52 57
2   Nice Snatch 7 1 0 14 42 69
3   Krewe 5 2 0 10 18 72
4   Booze on first 4 5 (1)º 0 8 18 78
5   Swingers 4 2 0 8 14 59
6   Floating Sparkling Dumpster Fire 🌊✨🗑️🔥 3 4 0 6 24 72
7   Thursday Night Express 3 3 0 6 12 57
8   NoLa Bombers 2 3 (1)º 0 4 12 38
9   JPDA 2 (1)º 3 0 4 4 48
10   Bunt Force Trauma 1 4 0 2 2 53
11   Catching Feels 1 4 0 2 2 58
12   Pitches 1 5 0 2 0 80
13   The French X-Bats 0 5 0 0 0 76
* PI = Power Index
The Power Index is a strength-of-schedule metric that is calculated by summing the Ranking Points of each team's vanquished opponents.
º Forfeits
Parenthesized numbers indicate wins or losses by forfeit.
When calculating Ranking Points, forfeits may be weighted differently than normal wins and losses.