Kickball Standings

SUM:23 // Kickball // City Park // Thursday

  Team Wins Losses Draws Points
Scored
Points
Allowed
Point
Diff
1   Drunk Again & Looking To Score 6 2 0 40 22 18
2   ToeJammers 5 1 0 28 9 19
3   Marg Munchers 5 2 0 46 13 33
4   Rubber Cannons 4 2 0 35 20 15
5   Parlaid 3 3 0 54 34 20
6   Freaks in the Spreadsheets 2 3 0 29 28 1
7   Lydia’s Browns 2 3 0 16 44 -28
8   Faces Loaded 2 3 0 24 45 -21
9   Thursday Night and Looking to Score 0 5 0 6 38 -32
10   Free Kicks 0 5 0 23 48 -25
How are Standings Calculated?
Basic sort is by win/loss/tie.

Ties in standings broken by: head-to-head, then points against, then points for.
º Forfeits
Parenthesized numbers indicate wins or losses by forfeit.
When calculating Ranking Points, forfeits may be weighted differently than normal wins and losses.