Bowling Standings

2016 Winter Co-Ed Bowling /Wednesday

  Team Wins Losses Draws Points
Scored
1   2Legit2Split 3 0 0 2304
2   Win or Lose, We Always Booze! 2 1 0 2212
3   Gutter Gang 1 1 0 1846
4   Ebowla 1 1 0 1516
5   Chilly Gentillies 0 1 0 861
6   Ghost of Roy Munson 1 1 0 838
7   Smokin Pinners 0 1 0 797
8   Bumpin' Uglies 1 1 0 788
9   One Ball, That's All 0 0 0 0
10   Clam Jumpers 0 1 0 0
11   Free Ballin 0 0 0 0
12   Spare Me 0 0 0 0
13   Hotlane Bling 0 0 0 0
14   Menace to Sobriety 0 0 0 0
15   BILF's 0 0 0 0
16   Gutter Balls 0 1 0 0
º Forfeits
Parenthesized numbers indicate wins or losses by forfeit.
When calculating Ranking Points, forfeits may be weighted differently than normal wins and losses.