Cornhole Standings

FA:19 // Cornhole League // Wednesday

  Team Wins Losses Draws Ranking
Points
PI * Sets
Lost
1   Cows & Corn 6 0 0 12 40 0
2   Cubbies 6 1 0 12 30 4
3   Me Corny Long Time 5 1 0 10 24 3
4   Sample Stalkers 5 3 0 10 18 8
5   Put It In My Cornhole 4 (1)º 3 0 8 4 7
6   Maized and Confused 3 3 0 6 10 7
7   The Feasting Corn 3 3 0 6 8 6
8   The Cornballers 2 3 0 4 2 6
9   Corneyes few 1 4 0 2 6 8
10   Corn Nuts 1 5 (1)º 0 2 0 8
11   JV Cornballers 0 5 0 0 0 10
12   S&M 0 5 0 0 0 10
* PI = Power Index
The Power Index is a strength-of-schedule metric that is calculated by summing the Ranking Points of each team's vanquished opponents.
º Forfeits
Parenthesized numbers indicate wins or losses by forfeit.
When calculating Ranking Points, forfeits may be weighted differently than normal wins and losses.